ETC TUBES SPECIFICATION
CHARACTERISTIC/ | UNITS | 58 Dia x 1800 L Tube | 58 Dia x 2100 L Tube | 70 Dia x 2100 L Tube |
SPECIFICATION | ||||
MATERIAL | BOROSILICATE GLASS | BOROSILICATE GLASS | BOROSILICATE GLASS | |
3.3 | 3.3 | 3.3 | ||
SELECTIVE COATING | ||||
MATERIALS/TRIPLE TARGET | – | AL/SS/CU | AL/SS/CU | AL/SS/CU |
TUBE LENGTH | Mm | 1800 | 2100 | 2100 |
OUTER TUBE DIAMETER | Mm | 58 | 58 | 70 |
INNER TUBE DIAMETER | Mm | 47 | 47 | 58 |
GLASS THICKNESS | Mm | 1.6 ± 0.15 | 1.6 ± 0.15 | 2.0 ± 0.15 |
ABSORPTION COEFFICIENT | PCT | ≥0.93(AM1.5) | ≥0.93(AM1.5) | ≥0.93(AM1.5) |
EMISSION COEFFICIENT | PCT | ≤0.065(80±5) | ≤0.065(80±5) | ≤0.065(80±5) |
TRANSMISION | PCT | ≥0.890(AM1.5) | ≥0.890(AM1.5) | ≥0.890(AM1.5) |
COEFFICIENT (τ) | ||||
MAX STRENGTH | MPa | 0.8 | 0.8 | 1.0 |
VACUUM PRESSURE | Pa | ≤5.0×10-3 | ≤5.0×10-3 | ≤5.0×10-3 |
WEIGHT OF A SINGLE TUBE | Kg | 2.2 KG | 2.4 KG | 3.2 KG |
THERMAL EXPANSION | Degree | 3.3*10 -6 / Degree | 3.3*10 -6 / Degree | 3.3*10 -6 / Degree |
Degree | 200 | 200 | 200 | |
RESIST COLD | Degree | -35 | -35 | -35 |
RESIST HAILSTONE | Mm | 25 | 25 | 25 |
START-UP TEMPERATURE | Degree | <=25 | <=25 | <=25 |
SOLAR WATER HEATER BASED ON ETC TUBES TANK
Inner Tank : 2/2.5mm GI Sheet Tank/ 1.2/1.6mm Hot Dip Galvanized Tank
Non Welded GI/SS Tank
- Outer Tank : 0.5mm GI pre-painted sheet
- PU Thickness : 50mm
- Inlet & Outlet of 1 inch.
FRAME
- Material: MS powder coated support.
EVACUATED TUBE
- Size of Tube :58 x 1800mm / 58 x 2100mm / 70 x 2100mm
- Coating :Triple Coated (SS-Al/Cu)
- Specification sheet for tube as above
ACCESSORIES.
Silicone Rubber Tube Seals.
EPDM Rubber Dust Cover.
Tube Base Supports.
PACKING
Tubes will be packed in a box of 15 pcs. / 10 pcs.